| Name |
Code |
Method |
|
| ABO Blood Group & Rh Typing | 1390 | Immune Agglutination | more info |
| Albumin | 1070 | Spectrophotometry | more info |
| Alkaline Phosphatase | 1100 | Kinetic Spectrophotometry | more info |
| ALT (SGPT) | 1090 | Kinetic Spectrophotometry | more info |
| AST (SGOT) | 1095 | Kinetic Spectrophotometry | more info |
| Basic Metabolic Panel | 1521 | Various | more info |
| Beta 2 Microglobulin | 1180 | Immuno assay Turbidometry | more info |
| Bilirubin, Direct | 1055 | Spectrophotometry | more info |
| Bilirubin, Total | 1060 | Spectrophotometry | more info |
| C-Reactive Protein | 1402 | Turbidimetric rate | more info |
| Calcium | 1045 | Spectrophotometry | more info |
| Carbon Dioxide (CO2) | 1015 | Spectrophotometry | more info |
| CBC Without Differential (Hemogram), Whole Blood | 1635 | Optical Cytometry | more info |
| Chloride | 1010 | Ion Selective Electrode | more info |
| Cholesterol, Total | 1120 | Spectrophotometry | more info |
| Cholinesterase BASELINE Panel:
RBC Cholinesterase, Serum cholinesterase | 1165 | Spectrophotometer | more info |
| Cholinesterase, RBC & Serum (or Plasma) | 1160 | Spectrophotometer | more info |
| Cholinesterase, RBC (Whole Blood) | 1156 | Spectrophotometer | more info |
| Cholinesterase, Serum or Plasma | 1150 | Spectrophotometer | more info |
| Complete Blood Count | 1640 | Optical Cytometry &
Light Scatter Patterns | more info |